
SunnyBrook, Coachmen, Skyline, Serro Scotty, Campfire, Sunset.
We currently have a wide varity of travel trailers from small 18' to large double slide units.We also carry bunk houses, front kitchens, rear kitchens, rear living, super slides, no slide, the list is endless. If we don't have a trailer on our lot that you are interested in visit a manufactor by clicking their logo above. We can order any of the floorplans that they have, and we will be happy to work with you to get you everything you need.
| Travel Trailers - In Stock | ||||||
| Picture | Make | Manufacturer | Year | Type | Overall Length | Price |
| MPG T185 | Heartland | 2012 | Rear Tent/Bed | 20' 2" | $14,900.00 |
|
| 183 Layton | Skyline | 2013 | Light Weight | 20' 4" | $14,116.00 | |
| 15RB | STARCRAFT | 2013 | Light Weight | 17' 6" | $13,450.00 | |
| 17RD | STARCRAFT | 2013 | Light Weight | 20' 6" | $13,995.00 | |
| 188B Joey | Skyline | 2014 | Rear Bath | 21' 1" | $20,785.00 | |
| 186 Layton | Skyline | 2013 | Bunk House | 20' 6" | $18,048.00 | |
| 212BH | Santara | 2013 | Bunk House | 25' 8" | $20,827.00 | |
| 221FB Santara | Coachmen | 2012 | Light Weight | 26' 5" | $20,350.00 | |
| Coachmen | 2012 | Rear Bath | 21' 2" | $22,700.00 | ||
| 252RLS | Santara | 2013 | Rear Living | 29' 2" | $26,808.00 | |
| 260 Joey | Skyline | 2013 | Rear Kitchen | 27' 8" | $25,537.00 | |
| 262RLS Catalina | Coachmen | 2014 | Rear Living | 28' 8" | $25,100.00 | |
| 267RL Sunset Creek | Sunny Brook | 2013 | Rear Living | 29' 8" | SOLD | |
| 278RBS Sunset Creek | Sunny Brook | 2012 | Rear Bath | 32' 11" | $29,995.00 |
|
| 271BH Sunset Creek | Sunny Brook | 2013 | Bunk House | 29' 9" | $26,574.00 | |
| 287 Joey | Skyline | 2013 | Rear Bath | 39' 9" | $29,911.00 | |
| 298 Joey | Skyline | 2013 | Bunk House | 33' 10" | $32,213.00 | |
| 285 Layton Joey | Skyline | 2014 | Bunk House | 32' | $30,191.00 | |
| 282BHS | Santara | 2013 | Bunk House | 30' 6" | $23,743.00 | |
| 292 QBCK | Santara | 2013 | Bunk House | 33' 10" | $27,683.00 | |
| 29DDS | Catalina | 2013 | Bunk House | 31' 7" | $28,561.00 | |
| 300RK | Sunset Creek | 2014 | Rear Kitchen | 33' 8" | $33,295.00 | |
| 30RLS | Catalina | 2013 | Rear Living | 33' 11" | $29,513.00 | |
| 312 Joey | Skyline | 2014 | Bunk House | 36' 7" | $37,078.00 | |
| Skyline | 2014 | Bunk House | 36' 7" | $36,895.00 | ||
| 312 Layton Joey | Skyline | 2013 | Bunk House | 36' 7" | $37,300.00 | |
| 307 Layton Joey | Skyline | 2012 | Rear Living | 34' 2" | $21,000.00 |
|






