
SunnyBrook, Coachmen, Skyline, Serro Scotty, Campfire, Sunset.
We currently have a wide varity of travel trailers from small 12' to large double slide units.We also carry bunk houses, front kitchens, rear kitchens, rear living, super slides, no slide, the list is endless. If we don't have a trailer on our lot that you are interested in visit a manufactor by clicking their logo above. We can order any of the floorplans that they have, and we will be happy to work with you to get you everything you need.
| Travel Trailers - In Stock | ||||||
| Picture | Make | Manufacturer | Year | Type | Overall Length | Price |
| MPG T185 | Heartland | 2012 | Rear Tent/Bed | 20' 2" | $17,790.00 | |
| MPG 181 | Heartland | 2012 | Front Living | 19' 2" | $16,398.00 | |
| 15 Highlander | Serro Scotty | 2012 | Highlander | 15' | $13,995.00 | |
| 18R60 | Sunset RV | 2010 | Light Weight | 19' | $13,980.00 | |
| 183 Joey | Skyline | 2012 | Rear Bath | 20' 4" | $13,535.00 | |
| 186 Joey | Skyline | 2012 | Bunk House | 20' 6" | $13,950.00 | |
| 19RB Koala | Skyline | 2012 | Front Queen Bed | 22' 9" | $23,783.00 | |
| M219 Edge | Heartland | 2012 | Rear Bath | 25' 6" | $24,047.00 | |
| M22 Edge | Heartland | 2012 | Bunk House | 26' | $25,326.00 | |
| 21BH Catalina | Coachmen | 2012 | Light Weight | 24' 6" | $18,110.00 | |
| 221FB Santara | Coachmen | 2012 | Light Weight | 26' 5" | $20,350.00 | |
| 24RB Koala | Skyline | 2012 | Front Bed | 27' 8" | $28,995.00 | |
| 248 Layton | Skyline | 2010 | Bunk House | 25' 5" | |
|
| 24FBS Catalina | Coachmen | 2011 | Rear Bath | 27' 4" | $22,003.00 | |
| 25RKS Catalina | Coachmen | 2012 | Rear Kitchen | 28' 4" | $23,995.00 | |
| Coachmen | 2012 | Rear Bath | 21' 2" | $22,700.00 | ||
| 262RLS Catalina | Coachmen | 2012 | Rear Living | 28' 8" | $23,356.00 | |
| 272FK Sunset Creek | Sunny Brook | 2011 | Front Kitchen | 29' 6" | $28,036.00 | |
| 27BHS Catalina | Coachmen | 2011 | Bunk House | 29' 4" | $24,184.15 | |
| 278RBS Sunset Creek | Sunny Brook | 2012 | Rear Bath | 32' 11" | $33,611.00 | |
| 281BHS Santara | Coachmen | 2012 | Bunk House | 30' 6" | $22,221.00 | |
| 298 Layton Joey | Skyline | 2012 | Bunk House | 33' 3" | $25,474.00 | |
| 285 Layton Joey | Skyline | 2012 | Bunk House | 32' | $23,189.00 | |
| 29SS Koala | Skyline | 2012 | Bunk House | 32' 4" | $32,239.00 | |
| 29RLS Catalina | Coachmen | 2011 | Rear Living | 31' 9" | $25,831.40 | |
| 292BH Santara | Coachmen | 2012 | Bunk House | 30' 5" | $23,217.00 | |
| 312 Layton Joey | Skyline | 2012 | Bunk House | 36' 7" | $28,911.00 | |
| 302 FKS Brookside | SunnyBrook | 2012 | Front Kitchen | 33' 10" | $36,090.00 | |
| 307 Layton Joey | Skyline | 2012 | Rear Living | 34' 2" | $27,372.00 | |








